Uw partner in kwaliteitswijnen voor zowel horeca als particulier.
Domaine Hubert Brochard à Chavignol
| Jaar | Inhoud | € incl. btw | € excl. btw | |
|---|---|---|---|---|
| Sauvignon Brochard IGP | 2024 | 75cl. | € 10,45 | € 8,64 |
| Pouilly-Fumé | 2024 | 75cl. | € 21,95 | € 18,14 |
| Sancerre wit AOP | 2024 | 37,5cl. | € 11,95 | € 9,88 |
| Sancerre wit AOP | 2025 | 75cl. | € 21,95 | € 18,14 |
| Château de Fontaine-Audon - Silex | 2024 | 75cl. | € 24,50 | € 20,25 |
| Château de Thauvenay - Les Terres Blanches | 2023 | 75cl. | € 21,95 | € 18,14 |
| Sancerre wit "Le Cul de Beaujeu" | 2022 | 75cl. | € 42,50 | € 35,12 |
| Sancerre rosé | 2017 | 37,5cl. | € 8,35 | € 6,90 |
| Sancerre rosé "Les Collines blanches" | 2025 | 75cl. | € 18,50 | € 15,29 |
| Sancerre rood | 2023 | 75cl. | € 17,85 | € 14,75 |
| Sancerre rood "Les Trois Coteaux" | 2023 | 75cl. | € 24,95 | € 20,62 |
Marnier-Lapostolle
| Jaar | Inhoud | € incl. btw | € excl. btw | |
|---|---|---|---|---|
| Château de Sancerre rosé | 2018 | 75cl. | € 21,50 | € 17,77 |
Ladoucette - Château du Nozet
| Jaar | Inhoud | € incl. btw | € excl. btw | |
|---|---|---|---|---|
| Pouilly-Fumé de Ladoucette | 2024 | 37,5cl. | € 15,65 | € 12,93 |
| Pouilly-Fumé de Ladoucette | 2024 | 75cl. | € 27,45 | € 22,69 |
| Pouilly-Fumé de Ladoucette | 2024 | 1,5L. | € 57,50 | € 47,52 |
| Baron de "L" de Ladoucette | 2020 | 75cl. | € 80,95 | € 66,90 |
| Sancerre Comte Lafond blanc "Grande Cuvée" | 2024 | 75cl. | € 34,94 | € 28,88 |
Domaine de la Folliètte "Vieilles Vignes"
| Jaar | Inhoud | € incl. btw | € excl. btw | |
|---|---|---|---|---|
| Muscadet Sèvre et Maine Sur Lie "Vieilles Vignes" | 2022 | 75cl. | € 9,98 | € 8,25 |
Prijzen inclusief BTW, tenzij anders vermeld.
Wijnadvies op maat van uw zaak , of persoonlijke smaak.